| Feature | Specification |
|---|---|
| Model | Honor X6a |
| Operating System | Android 13, Magic UI 7.1 |
| Display | 6.56 inches, TFT LCD, 90Hz, 720 x 1612 pixels |
| Chipset | Mediatek Helio G36 (12 nm) |
| RAM | 4GB |
| Storage | 128GB |
| Rear camera | 50 MP wide PDAF, 2 MP macro, 2 MP depth |
| Front Camera | 5 MP, f/2.2, (wide) | VIDOE: 1080p@30fps |
| Battery | Li-Po 5200mAh, non-removable |
| Connectivity | 4G LTE, Wi-Fi 5, Bluetooth 5.1, GPS |
| Sensors | Fingerprint, accelerometer, proximity, gyro |

![Honor X6a 4/128GB Price in Nepal [Price Drop] - Image 2](https://pokharamobilestore.com/wp-content/uploads/2023/10/Honor-X6a-multicolor.jpg)




