| Feature | Specification |
|---|---|
| Model | Honor X9 |
| Operating System | Android 11, Magic UI 4.2 |
| Display | 6.81-inch OLED, 120Hz, 1080 x 2388 pixels |
| Chipset | Qualcomm Snapdragon 695 5G (6nm) |
| RAM | 8GB |
| Storage | 128GB |
| Main camera | 48MP wide, 2MP macro, 2MP depth |
| Front Camera | 16 MP, f/2.5, | VIDEO: 1080p@30fps |
| Battery | Li-Po 4800 mAh, non-removable, 22.5W fast charging support |
| Connectivity | 5G, 4G LTE, Wi-Fi 5, Bluetooth 5.0, GPS |
| Sensors | Fingerprint, accelerometer, gyro, compass |






