| Feature | Specification |
|---|---|
| OS | Android 12, OxygenOS 12.1 |
| Model | OnePlus Nord N20 SE |
| Release Date | 2022, August |
| Dimensions | 163.8 x 75 x 8 mm |
| Weight | 187 g |
| Display | 6.52 inches, IPS LCD |
| Resolution | 720 x 1612 pixels, 20:9 ratio |
| RAM | 4GB |
| Internal Storage | 64GB & 128GB |
| Main Camera | 50 MP, f/1.8, (wide) | 2 MP, f/2.4, (depth) |
| Selfie Camera | 8 MP, f/2.0, (wide) |
| Battery | 5000 mAh, Non-removable Li-Po |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, NFC, USB Type-C |
OnePlus Nord N20 SE 4/64GB & 4/128GB Price in Nepal
OnePlus Nord N20 SE 4/64GB & 4/128GB Price in Nepal
| Feature | Specification |
|---|---|
| OS | Android 12, OxygenOS 12.1 |
| RAM / Storage | 4/64GB & 4/128GB |
| Camera | 50MP+2MP (Main), 8MP (Selfie) |
| Display & Resolution | 6.52 inches, 720 x 1612 pixels |
₨ 23,499.00 – ₨ 25,999.00
| RAM & Storage | 4GB+128GB, 4GB+64GB |
|---|




