| Feature | Specification |
|---|---|
| Model | Honor X8a |
| Operating System | Android 12, Magic UI 6.1 |
| Display | 6.7 inches, IPS LCD, 90Hz, 1080 x 2388 pixels |
| Chipset | Mediatek Helio G88 (12nm) |
| RAM | 8GB |
| Storage | 128GB |
| Rear camera | 100MP wide + 5MP ultrawide + 2MP macro |
| Front Camera | 16 MP, f/2.5, VIDEO: 1080p@30fps |
| Battery | Li-Po 4500mAh, non-removable, 22.5W wired, 50% in 30 min (advertised) |
| Connectivity | 4G LTE, Wi-Fi 5, Bluetooth 5.1, GPS |
| Sensors | Fingerprint, accelerometer, compass, Virtual proximity sensing |




