| Feature | Specification |
|---|---|
| Brand | Samsung |
| Model | Samsung Galaxy A05 |
| Operating System | Android 13 |
| Display | 6.7 inches, PLS LCD, 90Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| RAM | 4GB and 6GB |
| Internal Storage | 64GB and 128GB | with microSD card slot |
| Main Camera | 50 MP wide, 2MP macro and 2MP depth | VIDEO:1080p@30/60fps |
| Selfie Camera | 13 MP |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | USB Type-C, 25W wired |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth 5.0, GPS |
| Audio | Stereo speakers, with a 3.5 mm jack |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| In Box | Samsung Galaxy A05s, USB-C to USB-C Cable, SIM Card Ejection & Documentation. |
| Dimensions | 168 x 77.8 x 8.8 mm |
| Weight | 194 g |







