| Feature | Specification |
|---|---|
| Model | Honor X7 |
| Operating System | Android 11, Magic UI 4.2 |
| Display | 6.74-inch, HONOR FullView, 90Hz, 720 x 1600 pixels |
| Chipset | Qualcomm Snapdragon 680 (6nm) |
| RAM | 4GB |
| Storage | 128GB |
| Main camera | 48MP main, 5MP ultrawide, 2MP macro, 2MP depth |
| Front Camera | 8 MP, f/2.0, wide | VIDEO: 1080p@30fps |
| Battery | 5000mAh with 22.5W fast charging support |
| Connectivity | 4G LTE, Wi-Fi 5, Bluetooth 5.1, GPS |
| Sensors | Fingerprint, accelerometer, proximity |











